Experience barefoot Caribbean luxury life at Beach Villa Shambhala on Long Bay Beach in Providenciales, Turks and Caicos. This upscale villa features a large, open concept living room with vaulted ceilings and a floor plan designed to highlight the unbelievable turquoise views of Long Bay Beach. This villa is positioned on two acres of prime beachfront and is designed for a seamless indoor/outdoor experience. The retractable glass doors open to a spacious pool deck outfitted with comfortable lounge chairs overlooking the sea. This Barbadian style villa features majestic pillars throughout.
Located on Long Bay Beach (voted one of the top 10 beaches in the world by Condé Nast), Shambhala has a step-stone path down to the white sands and clear calm water. The beach stretches for over a mile in either direction and is great for a morning walk. Enjoy the villa’s kayaks, stand up paddleboards, or simply relax underneath the umbrellas in comfortable beach chairs.
The villa’s interior features two levels of living space. The main level features two master suites, both opening to the pool deck and benefiting from direct beachfront views. These masters feature king beds, ensuite baths, indoor and outdoor showers, and bathtubs. There are two other bedrooms on the main level, one with a queen bed and the other with a T/T (may also be configured as a king), both with ensuite baths and ocean views. In addition to the large living area, kitchen, and dining room, the main level also features a half bath and inescapable views of the turquoises waters that make Turks & Caicos famous.
The lower level offers yet another comfortable living room as well as a full bathroom. Here you will also find the fifth bedroom, complete with queen bed and ensuite bath. Shambhala also features a gated driveway.
Main Level
• Bedroom 1: King, outdoor and indoor showers, tub, sea views
• Bedroom 2: King, outdoor and indoor showers, tub, sea views
• Bedroom 3: Queen, ensuite bath with shower, sea views
• Bedroom 4: T/T or King, ensuite bath with shower, sea views
Lower Level
• Bedroom 5: Queen bed, ensuite bath, garden view
Notes:
• Shambhala has ceiling fans and AC units throughout the villa. An AC allotment of $450 is offered; most guests do not exceed this amount. Any overages are charged back to the guest at cost.
2019 Weekly Rental Rates | ||
Nov 30 - Dec 21 | $14,000 | |
Dec 21 - Jan 04 | $38,500 | |
2020 Weekly Rental Rates | ||
Jan 04 - Feb 15 | $16,000 | |
Feb 15 - Feb 22 | $17,500 | |
Feb 22 - Mar 07 | $16,000 | |
Mar 07 - Mar 28 | $17,500 | |
Mar 28 - Apr 04 | $16,000 | |
Apr 04 - Apr 11 | $17,500 | |
Apr 11 - Apr 18 | $16,000 | |
Apr 18 - May 23 | $14,000 | |
May 23 - May 30 | $15,400 | |
May 30 - Aug 15 | $14,000 | |
Aug 15 - Oct 10 | $11,900 | |
Oct 10 - Nov 21 | $14,000 | |
Nov 21 - Nov 28 | $15,900 | |
Nov 28 - Dec 18 | $14,000 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 10 people or less. This includes children and babies/infants.
Available
Unavailable
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Beach Villa Shambhala
Beachfront on Long Bay Beach