Menu
COVID Travel: How to travel to Turks & Caicos?
Located on the beautiful Caribbean island of Providenciales, Turks and Caicos, Callaloo Cottage is a one-bedroom beachfront villa, perfect for a couple’s retreat! This romantic villa is nestled on the world-famous Grace Bay Beach and includes a private freshwater swimming pool, a stylish open-concept living room and kitchen, and your very own hammock hut on the beach! Walk to five restaurants, a dive shop, and many excursions at the nearby Turtle Cove Marina. Sip a cocktail and listen to the gentle lapping of the waves on the beach from your private pool terrace, surrounded by a non-slippery coral stone floor, chaise lounge chairs, a dining table, and a gas BBQ grill.
This beachfront holiday cottage has A/C and ceiling fans in each room. The stylish décor features hand-cut stone walls in the living room, marble floors, stainless appliances, and European granite countertops in the kitchen. The French doors in Callaloo’s bedroom offer you stunning views of the turquoise sea and pool, with honeycomb shades you can use for sleeping in late while on vacation. The spacious bedroom has a high cathedral ceiling, four-poster bed, romantic indirect lighting, and a 27″ flat screen, 33 channel television. The Italian tiled en-suite bathroom has granite double vanities and a large shower; guests also have a separate laundry room. The villa offers beach chairs, an umbrella, and a cooler for guest use. Callaloo also includes Wi-Fi and a 27” flat-screen cable television and stereo system in the living room.
Notes:
• The bedroom has a king-size bed, patio, en-suite bath, and TV.
• A cleaning fee of $235 added to the rental rate
• Callaloo is located almost directly on Smiths Reef, (which) is widely regarded (as) offering the best snorkeling in the country. A strip of beach rock exists between the sand and the water in part because of this reef. Once you step over the rock it mostly disappears to reveal a soft sandy bottom with amazing snorkeling just ahead.
• AC is metered in order to discourage use with doors and windows open, thus eliminating the need for a higher rental rate to cover AC waste. You are given the first $150 per week of AC cost at no charge, beyond that, you will be charged actual costs. The AC is metered on a separate meter which you will be shown at check-in.
2021 Weekly Rental Rates | ||
Apr 18 - May 30 | $3,300 | |
May 30 - Jun 06 | $4,100 | |
Jun 06 - Jul 04 | $3,300 | |
Jul 04 - Jul 11 | $4,100 | |
Jul 11 - Dec 19 | $3,300 | |
Dec 19 - Dec 26 | $5,400 | |
Dec 26 - Jan 02 | $6,700 | |
2022 Weekly Rental Rates | ||
Jan 02 - Feb 20 | $4,900 | |
Feb 20 - Mar 06 | $5,400 | |
Mar 06 - Apr 03 | $4,900 | |
Apr 03 - Aug 14 | $3,900 | |
Aug 14 - Oct 16 | $3,300 | |
Oct 16 - Dec 18 | $3,900 |
NOTE: Callaloo is generally offered by the week on a Sunday to Sunday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people or less. This includes children and babies/infants.
Available
Unavailable
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 |