
9 Foods to Eat prior to your Beach Vacation
Provo (Turks and Caicos) is the place to be if you’re looking for a luxurious & relaxing tropical vacation where you can focus exclusively on
COVID Travel: How to travel to Turks & Caicos?
Enjoy the Caribbean sun with a cocktail on the extensive pool deck which features a large freshwater swimming pool and covered gazebo, the perfect spot for a BBQ! Enjoy a sky full of stars at night from your heated hot tub on the pool terrace (the lack of ambient light makes for amazing star gazing!) The comfortable open-concept living room and dining room offer beautiful views of the sea and flow into the large kitchen, all beautifully decorated. There are five restaurants within a short walk of Dawn Beach Villa or prepare your freshly-caught fish in the gourmet kitchen.
Dawn Beach Villa provides 4 bedrooms (with an optional 5th BR), each with an en-suite bathroom. The top-floor master bedroom has a king-size bed and stunning turquoise views of Grace Bay. The three main floor bedrooms are outfitted with: a queen size bed with an ocean view, a queen-size bed with a courtyard view, and two full beds with a courtyard view. The optional 5th bedroom (recreation room) is located on the beach level floor which offers added privacy –the bed is queen size. The 5th bedroom can use the full bath on this level. Just steps from the villa is the beautiful Grace Bay Beach, which stretches for miles with white sand and crystal clear waters. Enjoy the island’s best snorkeling right in front of Dawn Beach, just a short swim at Smith’s Reef.
Bedroom Breakdown:
• Bedroom 1 (Master): Third Story, King size bed, en-suite bath, TV, patio, outdoor bath.
• Bedroom 2: Second Story, Queen size bed, en-suite bath, TV.
• Bedroom 3: Second Story, Queen size bed, en-suite bath, TV.
• Bedroom 4: Second Story, Two Full beds, en-suite bath, TV.
• Bedroom #5 (optional): Beach Level, Queen roll away bed can be arranged in the recreation room, en-suite bath.
Notes:
• There is a $400 A/C allowance per week. With reasonable consumption, this is an adequate amount and most of our guests do not go over.
• Dawn Beach is located almost directly on Smiths Reef, which is widely regarded as offering the best snorkeling in the country. A strip of beach rock exists between the sand and the water in part because of this reef. Once you step over the rock it mostly disappears to reveal a soft sandy bottom with amazing snorkeling just ahead.
• The 5th (optional) bedroom is a recreation room that can be easily converted into an extra bedroom. It offers a queen bed, A/C, and added privacy.
2022 Weekly Rental Rates | ||
May 11 - Jul 02 | $10,250 | |
Jul 02 - Jul 09 | $11,200 | |
Jul 09 - Nov 19 | $10,250 | |
Nov 19 - Nov 26 | $12,000 | |
Nov 26 - Dec 19 | $10,250 | |
Dec 19 - Dec 26 | $23,300 | |
Dec 26 - Jan 02 | $35,000 | |
2023 Weekly Rental Rates | ||
Jan 02 - Jan 07 | $14,500 | |
Jan 07 - Apr 15 | $14,500 | |
Apr 15 - Apr 22 | $12,800 | |
Apr 22 - Jul 01 | $10,250 | |
Jul 01 - Jul 08 | $11,200 | |
Jul 08 - Aug 12 | $10,250 | |
Aug 12 - Oct 14 | $9,500 | |
Oct 14 - Nov 18 | $10,250 | |
Nov 18 - Nov 25 | $12,000 | |
Nov 25 - Dec 16 | $10,250 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 11 people or less. This includes children and babies/infants.
Available
Unavailable
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |