
9 Foods to Eat prior to your Beach Vacation
Provo (Turks and Caicos) is the place to be if you’re looking for a luxurious & relaxing tropical vacation where you can focus exclusively on
COVID Travel: How to travel to Turks & Caicos?
Gumbo Cottage is a beautiful 3 bedroom gated villa with a private pool. Just 150 steps away is the magnificent Grace Bay beach, with beautiful aqua water and great snorkeling, all set amid palm trees and tropical landscaping. Upstairs at Gumbo offers two bedrooms (each with a private bath), a kitchen, living area, dining area, and French doors opening to a covered porch with limited ocean views.
Downstairs at the pool level is a separate suite with a master bedroom, bath, kitchen, and living room. You can rent just the upstairs or the entire villa (if only the upstairs is rented, the downstairs will remain empty). This holiday villa rental is situated in the highly desirable Turtle Cove area of Providenciales (Provo), Turks and Caicos Islands, walking distance to 6 restaurants. This villa has a washer and dryer, an outside barbecue grill, open decks, covered decks, and good privacy.
The TV in the living room has basic cable TV. The TV downstairs is equipped with a Roku which allows the streaming of a variety of programs and Netflix (guests need to log in with their account). Additionally, the TVs have HDMI inputs should you wish to connect your own device with your own cable.
Bedroom Breakdown:
• Bedroom 1 (second level): K bed and ensuite bath with shower/tub combo.
• Bedroom 2 (second level): K bed and ensuite bath with shower/tub combo.
• Bedroom 3 (pool level): K bed with ensuite bath with shower.
Notes:
• If you rent the 2 bedroom option, the lower level will be locked off and will not be rented to another party.
• The air conditioning is metered in order to discourage use with the doors and windows open. You are not charged for the first $150 per week in usage, after which there is a charge per kilowatt-hour at market price. Gumbo Cottage has ceiling fans in each room and it gets a comfortable, almost constant trade wind, so it would be rare to exceed the AC allotment during your holiday. There is an AC meter on the back of the house where you may monitor AC usage if you wish.
• This villa has two SEPARATE living areas, each with its own private entrance. These units are not connected with interior stairs.
• Crib and high chair rentals available.
2022 Weekly Rental Rates | ||
May 11 - May 28 | $3,800 | |
May 28 - Jun 04 | $4,300 | |
Jun 04 - Jul 02 | $3,800 | |
Jul 02 - Jul 09 | $4,300 | |
Jul 09 - Nov 19 | $3,800 | |
Nov 19 - Nov 26 | $4,300 | |
Nov 26 - Dec 19 | $3,800 | |
Dec 19 - Dec 26 | $9,600 | |
Dec 26 - Jan 02 | $14,500 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 6 people or less. This includes children and babies/infants.
2022 Weekly Rental Rates | ||
May 11 - Jul 02 | $3,200 | |
Jul 02 - Jul 09 | $3,500 | |
Jul 09 - Dec 17 | $3,200 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 4 people or less. This includes children and babies/infants.
Available
Unavailable
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |