Menu
COVID Travel: How to travel to Turks & Caicos?
Now with an optional pool heater!
Ocean Edge is the center villa in the trio of The Villas at Grace Bay, three beautifully designed, one-bedroom villas on the world-famous Grace Bay Beach in Providenciales, Turks and Caicos Islands. Each of the beachfront villas offers a private swimming pool, two levels of living space outfitted in tasteful, modern décor, multiple terraces, and stunning views of both Grace Bay and Turtle Cove Marina.
The comfortable beach level living room features a 40″ Google TV, though who would choose to watch TV when you can enjoy a beautiful view from your sliding glass doors? The fully-equipped kitchen is ready for meal preparation, or you can grill fresh fish on the BBQ grill area on the pool patio and dine alfresco. Walk upstairs to a spacious master bedroom with a king-size bed where you will awaken to turquoise views of Grace Bay. You can also enjoy the view while relaxing in the giant granite tub, or from the two balconies: one looks over Grace Bay and the other over Turtle Cove Marina! Open both sets of french doors to enjoy a relaxing salt-air breeze through your master bedroom.
The Villas at Grace Bay are conveniently located a short walk or drive from Turtle Cove Marina which offers 5 restaurants, a dive shop, boating and sailing excursions, and more.
Notes:
• The bedroom has a king-size bed with an en-suite bath, patio, large soaking tub, TV, and spectacular ocean views.
• The pool heater incurs a cost of $250 per week.
• Electricity is metered in order to discourage A/C use with the doors and windows open. It is not expensive if used judiciously and you are not charged for the first $150.00 per week in usage, after which you will be charged at the current rate per kilowatt-hour. There are two separate air conditioning systems in this holiday villa, so you only need to cool certain parts as needed. Ocean Edge gets a comfortable, almost constant trade wind, so it would be rare to exceed the AC allotment during your vacation. Please note a cleaning fee of $235.00 is added to the rate.
• Ocean Edge is located almost directly on Smiths Reef, Smith’s Reef is widely regarded as offering the best snorkeling in the country. A strip of beach rock exists between the sand and the water in part because of this reef. Once you step over the rock it mostly disappears to reveal a soft sandy bottom with amazing snorkeling just ahead.
2021 Weekly Rental Rates | ||
Apr 17 - Aug 14 | $4,400 | |
Aug 14 - Oct 16 | $3,300 | |
Oct 16 - Dec 18 | $3,900 | |
Dec 19 - Dec 26 | $5,900 | |
Dec 26 - Jan 02 | $12,500 | |
2022 Weekly Rental Rates | ||
Jan 02 - Jan 08 | $5,900 | |
Jan 08 - Feb 19 | $5,900 | |
Feb 19 - Feb 26 | $6,200 | |
Feb 26 - Mar 05 | $5,900 | |
Mar 05 - Apr 02 | $6,200 | |
Apr 02 - Apr 16 | $5,900 | |
Apr 16 - Aug 13 | $3,900 | |
Aug 13 - Oct 15 | $3,400 | |
Oct 15 - Dec 17 | $3,900 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people or less. This includes children and babies/infants.
Available
Unavailable
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 |