
9 Foods to Eat prior to your Beach Vacation
Provo (Turks and Caicos) is the place to be if you’re looking for a luxurious & relaxing tropical vacation where you can focus exclusively on
COVID Travel: How to travel to Turks & Caicos?
Offering a private beach area with stunning turquoise views, miles of powder white sand, and the island’s best snorkeling, Reef Pearl affords guests one of the best values in Turks and Caicos! This charming 3 bedroom beach house is situated in the exclusive Turtle Cove neighborhood on world-famous Grace Bay Beach.
Take a leisurely stroll in the Caribbean breeze (or hop in the brand new deluxe golf cart) to 5 restaurants, a dive shop, and plenty of sea excursions in Turtle Cove Marina or walk miles of sugar-white sand on Grace Bay Beach! Smith’s Reef, considered to be the best snorkeling spot on the island, sits right in your backyard! With a private freshwater swimming pool, a hot tub, and beautifully manicured grounds with tropical flowers and foliage, your family and friends will have a blast at this island paradise! Take advantage of a well-stocked recreation room including a pool table, ping pong, and more, plus enjoy the included paddleboards and kayaks (one 1-seater and one 2-seater), as well as a range of pool and snorkeling equipment.
The three bedrooms are divided into two distinct living spaces with separate entrances. Two bedrooms and two baths, a furnished open-concept fully-equipped kitchen, a cozy living room, and dining room, and a large wrap-around porch are located on the second floor, which is accessed by an exterior staircase. The master suite has a king-sized bed and an updated bathroom with a shower, while bedroom 2 offers ample sleeping in a large living space with a king-sized bed (option to split into T/T) and a Queen/Twin bunk bed.
The one-bedroom beach-level apartment also has a full kitchen and living room with a king-size bed with an en-suite bathroom and a separate entrance. The living room includes a 60′ flat-screen TV. The ground floor also offers an inviting recreation space with a pool table and lots of toys and games for adults and children. Reef Pearl sits on prime beachfront property with private, manicured gardens to walk through when you stroll to the beach. With all the activities and amenities offered, Reef Pearl is a great selection for active adults and children. This villa offers a $150 A/C allotment.
Bedroom Breakdown:
• Bedroom 1 (Master): Second Story, King size bed, modern en-suite bath, flatscreen TV
• Bedroom 2: Second Story, can be configured as king, queen, and twin or 3 twins and a queen, modern en-suite bath, flatscreen TV
• Bedroom 3: Beach Level, King size bed plus an additional twin bed, en-suite bath.
• Additionally, there is a sofa bed on each level.
Notes:
• If you rent the 2 bedroom option, the lower level will be locked off and will not be rented to another party.
• There is a $1500 refundable security deposit.
• For added privacy, Reef Pearl is set back from the beach and is approximately a one-and-a-half-minute walk to the beach from the house. There is no road to cross to access the beach; the house is just recessed a bit.**
• Reef Pearl also has cribs, pack n plays, high chairs, and a jogging stroller on-site and makes these items available for a nominal fee.
• The Golf buggy can be used for easy transportation to some restaurants around the corner, as well as to the best snorkeling in the country – Smiths Reef (just down the beach). It can be used on Coconut Rd and Bridge Rd, meaning it may go to Baci and Shark Bite. It cannot be taken to Mango Reef or Magnolia.
• This villa has two separate living areas, each with its own private entrance. These units are not connected with interior stairs.
2022 Weekly Rental Rates | ||
May 12 - May 28 | $7,700 | |
May 28 - Jun 04 | $7,900 | |
Jun 04 - Jul 02 | $7,700 | |
Jul 02 - Jul 09 | $7,900 | |
Jul 09 - Aug 13 | $7,700 | |
Aug 13 - Oct 15 | $6,900 | |
Oct 15 - Nov 19 | $7,700 | |
Nov 19 - Nov 26 | $9,200 | |
Nov 26 - Dec 19 | $7,700 | |
Dec 19 - Dec 26 | $17,500 | |
Dec 26 - Jan 02 | $26,000 | |
2023 Weekly Rental Rates | ||
Jan 02 - Jan 07 | $10,350 | |
Jan 07 - Apr 15 | $10,350 | |
Apr 15 - Apr 22 | $9,200 | |
Apr 22 - May 27 | $7,700 | |
May 27 - Jun 03 | $7,900 | |
Jun 03 - Jul 01 | $7,700 | |
Jul 01 - Jul 08 | $7,900 | |
Jul 08 - Aug 12 | $7,700 | |
Aug 12 - Oct 14 | $6,900 | |
Oct 14 - Nov 18 | $7,700 | |
Nov 18 - Nov 25 | $9,200 | |
Nov 25 - Dec 16 | $7,700 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 9 people or less. This includes children and babies/infants.
2022 Weekly Rental Rates | ||
May 12 - May 28 | $6,650 | |
May 28 - Jun 04 | $6,850 | |
Jun 04 - Jul 02 | $6,650 | |
Jul 02 - Jul 09 | $6,850 | |
Jul 09 - Aug 13 | $6,650 | |
Aug 13 - Oct 15 | $5,850 | |
Oct 15 - Nov 19 | $6,650 | |
Nov 26 - Dec 19 | $6,650 | |
2023 Weekly Rental Rates | ||
Jan 02 - Jan 07 | $9,300 | |
Jan 07 - Apr 15 | $9,300 | |
Apr 15 - Apr 22 | $7,850 | |
Apr 22 - May 27 | $6,650 | |
May 27 - Jun 03 | $7,850 | |
Jun 03 - Jul 01 | $6,650 | |
Jul 01 - Jul 08 | $7,850 | |
Jul 08 - Aug 12 | $6,650 | |
Aug 12 - Oct 14 | $5,850 | |
Oct 14 - Nov 18 | $6,650 | |
Nov 25 - Dec 16 | $6,650 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 4 people or less. This includes children and babies/infants.
Available
Unavailable
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |